STATISTICS 2022 |
Month 2022 | Traffic | Atlas | OPS |
January | 204911 | 16715 | 1747 |
February | 186897 | 17367 | 1834 |
March | 203916 | 63753 | 2070 |
April | 205191 | 19290 | 1983 |
May | 151199 | 11269 | 1875 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 0 | 0 |
December | 0 | 0 | 0 |
Total: | 952114 | 128447 | 9521 |
SITE POPULARITY 2019-2022 |
![]() |
![]() |